
(0350 UTC 09 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGLL 090320Z AUTO 02002KT 9999 NCD 17/13 Q1028 |
Conditions at: | EGLL (LONDON/HEATHROW , GB) observed 0320 UTC 09 August 2022 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 13.0°C (55°F) [RH = 77%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | from the NNE (20 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGLL (LONDON/HEATHROW , GB) |
Text: | TAF EGLL 082253Z 0900/1006 09006KT CAVOK |
Forecast period: | 0000 UTC 09 August 2022 to 0600 UTC 10 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB30 |
Forecast period: | 0300 to 0600 UTC 09 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0903/0906 8000 |
Forecast period: | 0200 to 0600 UTC 10 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 09L | Runway length | 12799 ft | Runway width | 164 ft |
Runway elevation | 79 ft | Runway displaced threshold | 1007 ft | Runway heading | 90 |
Runway | 27R | Runway length | 12799 ft | Runway width | 164 ft |
Runway elevation | 78 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09R | Runway length | 12001 ft | Runway width | 148 ft |
Runway elevation | 75 ft | Runway displaced threshold | 1013 ft | Runway heading | 90 |
Runway | 27L | Runway length | 12001 ft | Runway width | 148 ft |
Runway elevation | 77 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |

Type | APP | Name | APP | Frequency | 119.725 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.075 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.975 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.475 MHZ |

Type | VOR-DME | Name | London | Frequency | 113600 KHZ |