
(1242 UTC 26 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KMIA 261153Z COR 14003KT 10SM FEW018 FEW065 24/22 A3008 RMK AO2 SLP186 T02440222 10250 20239 53014 $ |
Conditions at: | KMIA (MIAMI , FL, US) observed 1153 UTC 26 March 2023 |
Temperature: | 24.4°C (76°F) |
Dewpoint: | 22.2°C (72°F) [RH = 88%] |
Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) [Sea-level pressure: 1018.6 mb] |
Winds: | from the SE (140 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL few clouds at 6500 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KMIA (MIAMI , FL, US) |
Text: | KMIA 261124Z 2612/2718 VRB04KT P6SM SCT060 |
Forecast period: | 1200 to 1500 UTC 26 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM261500 14012G20KT P6SM FEW025 SCT150 |
Forecast period: | 1500 UTC 26 March 2023 to 0100 UTC 27 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270100 12008KT P6SM SCT030 BKN050 |
Forecast period: | 0100 to 0600 UTC 27 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270600 VRB04KT P6SM FEW030 SCT050 |
Forecast period: | 0600 to 1400 UTC 27 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM271400 16009KT P6SM FEW050 SCT250 |
Forecast period: | 1400 to 1800 UTC 27 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26R | Runway length | 8600 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 08R | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 87 |
Runway | 26L | Runway length | 10506 ft | Runway width | 200 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 09 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 7 ft | Runway displaced threshold | 1350 ft | Runway heading | 87 |
Runway | 27 | Runway length | 13000 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 1270 ft | Runway heading | 267 |
Runway | 12 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 119 |
Runway | 30 | Runway length | 9354 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 939 ft | Runway heading | 299 |

Type | APP | Name | APP | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.35 MHZ |
Type | DEP | Name | DEP | Frequency | 119.45 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |

Type | VORTAC | Name | Dolphin | Frequency | 113900 KHZ |
Type | NDB | Name | Keyes | Frequency | 248 KHZ |