
(2358 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LATI 192350Z 16005KT 9999 BKN046 OVC070 03/M04 Q1027 NOSIG |
Conditions at: | LATI (TIRANA , AL) observed 2350 UTC 19 January 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | -4.0°C (25°F) [RH = 60%] |
Pressure (altimeter): | 30.32 inches Hg (1027.0 mb) |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4600 feet AGL |
Clouds: | broken clouds at 4600 feet AGL overcast cloud deck at 7000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LATI 192320Z 16007KT 9999 BKN051 OVC070 03/M04 Q1028 NOSIG |
Conditions at: | LATI (TIRANA , AL) observed 2320 UTC 19 January 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | -4.0°C (25°F) [RH = 60%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | from the SSE (160 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5100 feet AGL |
Clouds: | broken clouds at 5100 feet AGL overcast cloud deck at 7000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LATI (TIRANA , AL) |
Text: | TAF LATI 192300Z 2000/2024 16006KT 9999 SCT040 TX11/2012Z TNM01/2006Z |
Forecast period: | 0000 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 18 | Runway length | 8971 ft | Runway width | 148 ft |
Runway elevation | 109 ft | Runway displaced threshold | 0 ft | Runway heading | 174 |
Runway | 36 | Runway length | 8971 ft | Runway width | 148 ft |
Runway elevation | 126 ft | Runway displaced threshold | 0 ft | Runway heading | 354 |

Type | ACC | Name | ACC | Frequency | 127.5 MHZ |
Type | APP | Name | APP | Frequency | 133.15 MHZ |
Type | TWR | Name | TWR | Frequency | 122.5 MHZ |

Type | NDB | Name | Tirana | Frequency | 290 KHZ |
Type | VOR-DME | Name | Tirana | Frequency | 117700 KHZ |