
(2341 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEPA 192330Z 00000KT 9999 FEW017 SCT024 08/07 Q1022 NOSIG |
Conditions at: | LEPA (PALMA DE MALLORC, ES) observed 2330 UTC 19 January 2021 |
Temperature: | 8.0°C (46°F) |
Dewpoint: | 7.0°C (45°F) [RH = 93%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1700 feet AGL scattered clouds at 2400 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEPA 192300Z 01002KT 9999 FEW017 SCT026 08/07 Q1022 NOSIG |
Conditions at: | LEPA (PALMA DE MALLORC, ES) observed 2300 UTC 19 January 2021 |
Temperature: | 8.0°C (46°F) |
Dewpoint: | 7.0°C (45°F) [RH = 93%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the N (10 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1700 feet AGL scattered clouds at 2600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LEPA (PALMA DE MALLORC, ES) |
Text: | TAF LEPA 192300Z 2000/2024 VRB03KT 9999 SCT015 TX16/2012Z TN07/2006Z |
Forecast period: | 0000 to 1000 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0900 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2000/2009 3000 BR BKN012 |
Forecast period: | 1000 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 20 January 2021 |
Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 06L | Runway length | 10728 ft | Runway width | 148 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 59 |
Runway | 24R | Runway length | 10728 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 230 ft | Runway heading | 239 |
Runway | 06R | Runway length | 9842 ft | Runway width | 148 ft |
Runway elevation | 24 ft | Runway displaced threshold | 1345 ft | Runway heading | 59 |
Runway | 24L | Runway length | 9842 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 239 |

Type | APP | Name | APP | Frequency | 118.95 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.6 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | OPS | Frequency | 130.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
