
(2339 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPLA 192300Z /////KT 9999 FEW025 14/11 Q1014 |
Conditions at: | LPLA (LAJES AB , PT) observed 2300 UTC 19 January 2021 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 11.0°C (52°F) [RH = 82%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | missing |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPLA (LAJES AB , PT) |
Text: | TAF LPLA 192302Z 2000/2024 28012KT 9999 SCT020 |
Forecast period: | 0000 to 0400 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2004/2007 21015KT |
Forecast period: | 0400 to 1400 UTC 20 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 20 January 2021 |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2007/2015 20018G28KT |
Forecast period: | 0700 to 1500 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSW (200 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1000 to 1500 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 700 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 700 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
Text: | TEMPO 2010/2015 5000 -RADZ BR SCT004 BKN007 |
Forecast period: | 1400 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 20 January 2021 |
Winds: | from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2014/2016 27015KT |
Forecast period: | 1500 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (280 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 15 | Runway length | 10870 ft | Runway width | 197 ft |
Runway elevation | 158 ft | Runway displaced threshold | 0 ft | Runway heading | 141 |
Runway | 33 | Runway length | 10870 ft | Runway width | 197 ft |
Runway elevation | 180 ft | Runway displaced threshold | 0 ft | Runway heading | 321 |

Type | APP | Name | APP | Frequency | 135 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.3 MHZ |
Type | GCCD | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | AMC COMD P | Frequency | 130.65 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 28.442 MHZ |
Type | PTD | Name | PTD | Frequency | 30.877 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |

Type | NDB | Name | Lajes | Frequency | 341 KHZ |
Type | TACAN | Name | Lajes | Frequency | 110800 KHZ |
Type | VOR | Name | Lajes | Frequency | 112300 KHZ |
Type | TACAN | Name | Terminal | Frequency | 116200 KHZ |