
(0049 UTC 20 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPR 200030Z 17019G30KT 9000 RA BKN025 11/09 Q1008 |
Conditions at: | LPPR (PORTO/PEDRAS RUB, PT) observed 0030 UTC 20 January 2021 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 9.0°C (48°F) [RH = 87%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the S (170 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | RA (moderate rain) |
| |
METAR text: | LPPR 200000Z 17025G36KT 9999 -RA BKN028 11/09 Q1008 |
Conditions at: | LPPR (PORTO/PEDRAS RUB, PT) observed 0000 UTC 20 January 2021 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 9.0°C (48°F) [RH = 87%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the S (170 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 41 MPH (36 knots; 18.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2800 feet AGL |
Clouds: | broken clouds at 2800 feet AGL |
Weather: | -RA (light rain) |
| |
Forecast for: | LPPR (PORTO/PEDRAS RUB, PT) |
Text: | TAF LPPR 192300Z 2000/2024 18022G35KT 6000 -RA SCT005 BKN018 |
Forecast period: | 0000 to 0500 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1800 feet AGL |
Clouds: | scattered clouds at 500 feet AGL broken clouds at 1800 feet AGL |
Weather: | -RA (light rain) |
Text: | TEMPO 2000/2005 18027G42KT 2000 +RA BR SCT002 BKN004 |
Forecast period: | 0000 to 0500 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (180 degrees) at 31 MPH (27 knots; 13.9 m/s) gusting to 48 MPH (42 knots; 21.6 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 400 feet AGL |
Clouds: | scattered clouds at 200 feet AGL broken clouds at 400 feet AGL |
Weather: | +RA BR (heavy rain, mist) |
Text: | PROB40 |
Forecast period: | 0000 to 0500 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (180 degrees) at 38 MPH (33 knots; 17.0 m/s) gusting to 57 MPH (50 knots; 25.7 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2000/2005 18033G50KT |
Forecast period: | 0500 to 1800 UTC 20 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 20 January 2021 |
Winds: | from the WSW (240 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 2000 feet AGL few clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2005/2007 24017KT 9999 NSW SCT012 BKN020 FEW025TCU |
Forecast period: | 0500 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 600 feet AGL broken clouds at 1200 feet AGL few clouds at 2000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2005/2024 5000 SHRA SCT006 BKN012 FEW020CB |
Forecast period: | 0500 to 1800 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (250 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2005/2018 25020G33KT |
Forecast period: | 0500 to 1800 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 600 feet AGL |
Clouds: | scattered clouds at 300 feet AGL broken clouds at 600 feet AGL scattered clouds at 1200 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | PROB30 |
Forecast period: | 1800 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 20 January 2021 |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 2000 feet AGL few clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 17 | Runway length | 11417 ft | Runway width | 148 ft |
Runway elevation | 151 ft | Runway displaced threshold | 984 ft | Runway heading | 169 |
Runway | 35 | Runway length | 11417 ft | Runway width | 148 ft |
Runway elevation | 226 ft | Runway displaced threshold | 492 ft | Runway heading | 349 |

Type | APP | Name | APP | Frequency | 121.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118 MHZ |

Type | NDB | Name | Porto | Frequency | 367 KHZ |
Type | NDB | Name | Porto | Frequency | 327 KHZ |
Type | VOR-DME | Name | Porto | Frequency | 114100 KHZ |