
(1017 UTC 09 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LTFH 090950Z 36007KT 330V030 9999 FEW036 10/M00 Q1020 NOSIG |
Conditions at: | LTFH (CARSAMBA , TR) observed 0950 UTC 09 March 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 0.0°C (32°F) [RH = 50%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the N (360 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LTFH (CARSAMBA , TR) |
Text: | TAF LTFH 090740Z 0909/0918 32008KT 9999 FEW036 |
Forecast period: | 0900 to 1800 UTC 09 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3600 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 13 | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 134 |
Runway | 31 | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 17 ft | Runway displaced threshold | 0 ft | Runway heading | 314 |

Type | APP | Name | APP | Frequency | 118.175 MHZ |
Type | ATIS | Name | ATIS | Frequency | 129.35 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.35 MHZ |

Type | NDB | Name | Carsamba | Frequency | 325 KHZ |
Type | VOR-DME | Name | Carsamba | Frequency | 112800 KHZ |