
(0652 UTC 01 July 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MHTG 010600Z 36008KT 9999 FEW020 BKN030 21/18 Q1022 A3018 NOSIG |
Conditions at: | MHTG (TEGUCIGALPA/TON , HN) observed 0600 UTC 01 July 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 18.0°C (64°F) [RH = 83%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MHTG (TEGUCIGALPA/TON , HN) |
Text: | TAF MHTG 010450Z 0106/0206 36005KT 9999 FEW012 BKN028 TX28/0121Z TN17/0112Z |
Forecast period: | 0600 to 1400 UTC 01 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2800 feet AGL |
Clouds: | few clouds at 1200 feet AGL broken clouds at 2800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0114/0116 04008G18KT SCT036 |
Forecast period: | 1400 UTC 01 July 2022 to 0100 UTC 02 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 01 July 2022 |
Winds: | from the NE (40 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0201/0203 35006KT BKN030 |
Forecast period: | 0100 to 0600 UTC 02 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 02 July 2022 |
Winds: | from the N (350 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 02 | Runway length | 6112 ft | Runway width | 148 ft |
Runway elevation | 3337 ft | Runway displaced threshold | 670 ft | Runway heading | 19 |
Runway | 20 | Runway length | 6112 ft | Runway width | 148 ft |
Runway elevation | 3268 ft | Runway displaced threshold | 0 ft | Runway heading | 199 |

Type | APP | Name | TONCONTIN | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 112.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | TEGUCIGALP | Frequency | 126.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Picacho | Frequency | 334 KHZ |
Type | VOR-DME | Name | Toncontin | Frequency | 112300 KHZ |
Type | NDB | Name | Toncontin | Frequency | 405 KHZ |