
(1112 UTC 26 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MUCU 261050Z 35004KT 9000 FEW020 22/18 Q1017 |
Conditions at: | MUCU (SANTIAGO DE CUB , CU) observed 1050 UTC 26 March 2023 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the N (350 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | MUCU (SANTIAGO DE CUB , CU) |
Text: | MUCU 261100Z 2612/2712 VRB04KT 9000 SCT020 |
Forecast period: | 1200 to 1600 UTC 26 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2616/2618 18010KT |
Forecast period: | 1600 to 2100 UTC 26 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 26 March 2023 |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2621/2624 VRB05KT |
Forecast period: | 2100 UTC 26 March 2023 to 1200 UTC 27 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2023 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 09 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 197 ft | Runway displaced threshold | 985 ft | Runway heading | 89 |
Runway | 27 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 246 ft | Runway displaced threshold | 980 ft | Runway heading | 269 |
Runway | 18 | Runway length | 4252 ft | Runway width | 148 ft |
Runway elevation | 187 ft | Runway displaced threshold | 0 ft | Runway heading | 179 |
Runway | 36 | Runway length | 4252 ft | Runway width | 148 ft |
Runway elevation | 217 ft | Runway displaced threshold | 0 ft | Runway heading | 359 |

Type | A/G | Name | SANTIAGO R | Frequency | 126.9 MHZ |
Type | A/G | Name | SANTIAGO R | Frequency | 1132.1 MHZ |
Type | APP | Name | SANTIAGO A | Frequency | 119.4 MHZ |
Type | TWR | Name | MACEO TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Santiago De Cuba | Frequency | 113300 KHZ |
Type | NDB | Name | Santiago De Cuba | Frequency | 339 KHZ |