
(1129 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | MUGM 171051Z 35007KT 5SM BR FEW030 BKN250 21/19 A2997 RMK AO2 SLP149 T02060194 $ |
Conditions at: | MUGM (GUANTANAMO BAY , CU) observed 1051 UTC 17 January 2021 |
Temperature: | 20.6°C (69°F) |
Dewpoint: | 19.4°C (67°F) [RH = 93%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) [Sea-level pressure: 1014.9 mb] |
Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 25000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 25000 feet AGL |
Weather: | BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | MUGM (GUANTANAMO BAY , CU) |
Text: | TAF MUGM 1707/1807 VRB06KT 9999 FEW030 BKN250 QNH2989INS |
Forecast period: | 0700 to 1800 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM171800 14010KT 9999 FEW030 SCT250 QNH2987INS |
Forecast period: | 1800 to 2300 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1723/1801 34006KT 9999 FEW030 SCT250 QNH2992INS T21/1711Z T29/1718Z FN00205 |
Forecast period: | 2300 UTC 17 January 2021 to 0700 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 18 January 2021 |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 10 | Runway length | 8000 ft | Runway width | 200 ft |
Runway elevation | 56 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 28 | Runway length | 8000 ft | Runway width | 200 ft |
Runway elevation | 43 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |

Type | ASOS | Name | ASOS | Frequency | 136.175 MHZ |
Type | CTAF | Name | CTAF | Frequency | 134.1 MHZ |
Type | GND | Name | GND | Frequency | 118.45 MHZ |
Type | PMSV | Name | METRO | Frequency | 126.2 MHZ |
Type | TWR | Name | LEEWARD TW | Frequency | 134.1 MHZ |

Type | VOR | Name | Guantanamo Bay Ns | Frequency | 114600 KHZ |
Type | TACAN | Name | Guantanamo Bay Ns | Frequency | 114600 KHZ |