
(1153 UTC 26 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | MUHA (HAVANA/JOSE MAR , CU) |
Text: | MUHA 261100Z 2612/2712 VRB03KT 9000 FEW030 |
Forecast period: | 1200 to 1300 UTC 26 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2613/2614 17010KT |
Forecast period: | 1300 UTC 26 March 2023 to 0100 UTC 27 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 26 March 2023 |
Winds: | from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2701/2702 VRB03KT |
Forecast period: | 0100 to 1200 UTC 27 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 27 March 2023 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 06 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 210 ft | Runway displaced threshold | 0 ft | Runway heading | 54 |
Runway | 24 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 210 ft | Runway displaced threshold | 0 ft | Runway heading | 234 |

Type | A/G | Name | BOYEROS RD | Frequency | 126.9 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 288.7 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1132.1 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1329.7 MHZ |
Type | APP | Name | HABANA APP | Frequency | 119.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | MARTI TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Habana | Frequency | 116100 KHZ |