
(1006 UTC 09 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | OIII 091000Z 27012KT 9999 FEW040 SCT200 17/M08 Q1012 A2991 NOSIG |
Conditions at: | OIII (TEHRAN/MEHRABAD , IR) observed 1000 UTC 09 March 2021 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | -8.0°C (18°F) [RH = 17%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 20000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | OIII 090930Z 27022KT 9999 FEW040 SCT200 17/M08 Q1013 A2992 |
Conditions at: | OIII (TEHRAN/MEHRABAD , IR) observed 0930 UTC 09 March 2021 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | -8.0°C (18°F) [RH = 17%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the W (270 degrees) at 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 20000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | OIII (TEHRAN/MEHRABAD , IR) |
Text: | TAF OIII 090530Z 0906/1012 27010KT 8000 FEW040 SCT100 |
Forecast period: | 0600 UTC 09 March 2021 to 1200 UTC 10 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0906/0918 27018G26KT FEW035CB SCT040 BKN100 |
Forecast period: | 0600 to 1800 UTC 09 March 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (270 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 30 MPH (26 knots; 13.4 m/s) |
Visibility: | missing |
Ceiling: | 10000 feet AGL |
Clouds: | few clouds at 3500 feet AGL scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1006/1012 27018G24KT FEW035CB SCT040 BKN100 |
Forecast period: | 0600 to 1200 UTC 10 March 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (270 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 28 MPH (24 knots; 12.3 m/s) |
Visibility: | missing |
Ceiling: | 10000 feet AGL |
Clouds: | few clouds at 3500 feet AGL scattered clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 09 | Runway length | 1554 ft | Runway width | 130 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 89 |
Runway | 27 | Runway length | 1554 ft | Runway width | 130 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 269 |
Runway | 11L | Runway length | 13098 ft | Runway width | 148 ft |
Runway elevation | 3962 ft | Runway displaced threshold | 0 ft | Runway heading | 109 |
Runway | 29R | Runway length | 13098 ft | Runway width | 148 ft |
Runway elevation | 3797 ft | Runway displaced threshold | 0 ft | Runway heading | 289 |
Runway | 11R | Runway length | 13248 ft | Runway width | 197 ft |
Runway elevation | 3949 ft | Runway displaced threshold | 3075 ft | Runway heading | 109 |
Runway | 29L | Runway length | 13248 ft | Runway width | 197 ft |
Runway elevation | 3794 ft | Runway displaced threshold | 0 ft | Runway heading | 289 |

Type | APP | Name | APP | Frequency | 119.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | TACAN | Name | Tehran | Frequency | 113300 KHZ |
Type | VOR-DME | Name | Tehran | Frequency | 115300 KHZ |