
(0455 UTC 09 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SVMI 090403Z AUTO 08006KT NCD ///// Q1013 |
Conditions at: | SVMI (CARACAS/S. BOLIV, VE) observed 0403 UTC 09 August 2022 |
Temperature: | missing |
Dewpoint: | missing |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | SVMI 090400Z 00000KT 9999 SCT016 26/21 Q1013 |
Conditions at: | SVMI (CARACAS/S. BOLIV, VE) observed 0400 UTC 09 August 2022 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 21.0°C (70°F) [RH = 74%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SVMI (CARACAS/S. BOLIV, VE) |
Text: | TAF SVMI 090400Z 0906/1006 00000KT 9999 SCT016 TX32/1018Z TN21/1007Z |
Forecast period: | 0600 UTC 09 August 2022 to 0600 UTC 10 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0908/0910 00000KT 9999 SCT016 |
Forecast period: | 0800 to 1000 UTC 09 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 09 | Runway length | 9930 ft | Runway width | 145 ft |
Runway elevation | 230 ft | Runway displaced threshold | 0 ft | Runway heading | 76 |
Runway | 27 | Runway length | 9930 ft | Runway width | 145 ft |
Runway elevation | 101 ft | Runway displaced threshold | 0 ft | Runway heading | 256 |
Runway | 10 | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 235 ft | Runway displaced threshold | 0 ft | Runway heading | 88 |
Runway | 28 | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 147 ft | Runway displaced threshold | 0 ft | Runway heading | 268 |

Type | APP | Name | MAIQUETIA | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114.8 MHZ |
Type | CLD | Name | CLD | Frequency | 119.5 MHZ |
Type | DEP | Name | MAIQUETIA | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | MAIQUETIA | Frequency | 130.1 MHZ |
Type | TWR | Name | MAIQUETIA | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Maiquetia | Frequency | 114800 KHZ |
Type | NDB | Name | Maiquetia | Frequency | 292 KHZ |