(1217 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ |
|
METAR text: | VABB 171200Z 27008KT 4000 FU NSC 29/17 Q1008 BECMG 3000 FU |
Conditions at: | VABB (BOMBAY/SANTACRUZ, IN) observed 1200 UTC 17 January 2021 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 17.0°C (63°F) [RH = 48%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | FU (smoke) |
|
METAR text: | VABB 171130Z 26007KT 4000 FU NSC 29/16 Q1008 NOSIG |
Conditions at: | VABB (BOMBAY/SANTACRUZ, IN) observed 1130 UTC 17 January 2021 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 16.0°C (61°F) [RH = 45%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | FU (smoke) |
|
Forecast for: | COR |
Text: | TAF COR VABB 171100Z 1712/1721 29008KT 3000 FU NSC 1714/1716 32005KT FEW100 |
Forecast period: | 1200 to 1800 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | FU (smoke) |
Text: | BECMG 1718/1720 VRB03KT 2500 HZ |
Forecast period: | 1800 to 2100 UTC 17 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 17 January 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | HZ (haze) |
Text: | |
Forecast period: | 1800 UTC 17 January 2021 to 0600 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 17 January 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | HZ (haze) |
Text: | |
Forecast period: | 0100 to 0300 UTC 18 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR HZ (mist, haze) |
Text: | |
Forecast period: | 0600 to 1400 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 18 January 2021 |
Winds: | from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | FU (smoke) |
Text: | |
Forecast period: | 1400 to 1800 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 18 January 2021 |
Winds: | from the NNW (330 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | FU (smoke) |
|