NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
GVT406 | Juan C. | 4338:43 |
GVT462 | Peter V. | 4090:43 |
GVT401 | Carlos L. | 3857:19 |
GVT419 | Alexei S.R | 1927:04 |
GVT420 | Osmany S.T | 456:09 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
GVT401 | Carlos L. | 112 |
GVT462 | Peter V. | 67 |
GVT406 | Juan C. | 55 |
GVT419 | Alexei S.R | 44 |
GVT021 | Alejandro M. | 19 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
GVT462 | Peter V. | - 10.00 ft/min |
GVT401 | Carlos L. | - 14.61 ft/min |
GVT419 | Alexei S.R | - 15.38 ft/min |
GVT420 | Osmany S.T | - 16.15 ft/min |
GVT406 | Juan C. | - 26.14 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
MUHA - MUNG | 10 |
MUHA - MUCU | 8 |
MUCU - MUHA | 8 |
MUHA - MHTG | 7 |
MUNG - MUHA | 7 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A-321 | 40 |
AN2 | 37 |
B190 | 27 |
A-320 | 27 |
T144 | 23 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
GVT406 | Juan C. | 2020 | 2 | 34.88 |
GVT419 | Alexei S.R | 2020 | 2 | 16.96 |
GVT401 | Carlos L. | 2020 | 2 | 13.72 |
GVT021 | Alejandro M. | 2020 | 2 | 9.50 |
GVT401 | Carlos L. | 2020 | 3 | 25.38 |
GVT419 | Alexei S.R | 2020 | 3 | 17.06 |
GVT406 | Juan C. | 2020 | 3 | 14.30 |
GVT021 | Alejandro M. | 2020 | 3 | 3.77 |
GVT401 | Carlos L. | 2020 | 4 | 33.55 |
GVT406 | Juan C. | 2020 | 4 | 15.30 |
GVT462 | Peter V. | 2020 | 4 | 13.34 |
GVT419 | Alexei S.R | 2020 | 4 | 12.21 |
GVT401 | Carlos L. | 2020 | 5 | 40.34 |
GVT406 | Juan C. | 2020 | 5 | 30.24 |
GVT420 | Osmany S.T | 2020 | 5 | 29.22 |
GVT462 | Peter V. | 2020 | 5 | 5.82 |
GVT021 | Alejandro M. | 2020 | 5 | 2.45 |
GVT420 | Osmany S.T | 2020 | 6 | 26.94 |
GVT401 | Carlos L. | 2020 | 6 | 9.44 |
GVT462 | Peter V. | 2020 | 6 | 9.33 |
GVT419 | Alexei S.R | 2020 | 6 | 6.45 |
GVT401 | Carlos L. | 2020 | 7 | 20.03 |
GVT419 | Alexei S.R | 2020 | 7 | 2.89 |
GVT462 | Peter V. | 2020 | 7 | 2.56 |
GVT401 | Carlos L. | 2020 | 8 | 15.53 |
GVT462 | Peter V. | 2020 | 8 | 11.80 |
GVT021 | Alejandro M. | 2020 | 8 | 1.20 |
GVT419 | Alexei S.R | 2020 | 8 | 0.32 |
GVT401 | Carlos L. | 2020 | 9 | 3.45 |
GVT462 | Peter V. | 2020 | 9 | 1.91 |
GVT475 | Victor R. | 2020 | 10 | 16.10 |
GVT419 | Alexei S.R | 2020 | 10 | 12.19 |
GVT462 | Peter V. | 2020 | 10 | 8.12 |
GVT401 | Carlos L. | 2020 | 10 | 7.40 |
GVT470 | George Fleites F. | 2020 | 10 | 3.09 |
GVT021 | Alejandro M. | 2020 | 10 | 1.17 |
GVT462 | Peter V. | 2020 | 11 | 9.79 |
GVT401 | Carlos L. | 2020 | 11 | 5.10 |
GVT470 | George Fleites F. | 2020 | 11 | 5.07 |
GVT021 | Alejandro M. | 2020 | 11 | 1.00 |
GVT462 | Peter V. | 2020 | 12 | 16.48 |
GVT401 | Carlos L. | 2020 | 12 | 13.13 |
GVT462 | Peter V. | 2021 | 1 | 9.82 |
GVT401 | Carlos L. | 2021 | 1 | 3.25 |
GVT462 | Peter V. | 2021 | 2 | 1.75 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
GVT401 | Carlos L. | 2020 | 2 | 18 |
GVT419 | Alexei S.R | 2020 | 2 | 17 |
GVT406 | Juan C. | 2020 | 2 | 16 |
GVT021 | Alejandro M. | 2020 | 2 | 9 |
GVT401 | Carlos L. | 2020 | 3 | 18 |
GVT406 | Juan C. | 2020 | 3 | 15 |
GVT419 | Alexei S.R | 2020 | 3 | 11 |
GVT021 | Alejandro M. | 2020 | 3 | 5 |
GVT462 | Peter V. | 2020 | 4 | 17 |
GVT401 | Carlos L. | 2020 | 4 | 15 |
GVT406 | Juan C. | 2020 | 4 | 12 |
GVT419 | Alexei S.R | 2020 | 4 | 4 |
GVT401 | Carlos L. | 2020 | 5 | 18 |
GVT420 | Osmany S.T | 2020 | 5 | 12 |
GVT406 | Juan C. | 2020 | 5 | 12 |
GVT462 | Peter V. | 2020 | 5 | 5 |
GVT021 | Alejandro M. | 2020 | 5 | 2 |
GVT420 | Osmany S.T | 2020 | 6 | 24 |
GVT462 | Peter V. | 2020 | 6 | 6 |
GVT401 | Carlos L. | 2020 | 6 | 4 |
GVT419 | Alexei S.R | 2020 | 6 | 3 |
GVT401 | Carlos L. | 2020 | 7 | 8 |
GVT462 | Peter V. | 2020 | 7 | 2 |
GVT419 | Alexei S.R | 2020 | 7 | 1 |
GVT401 | Carlos L. | 2020 | 8 | 6 |
GVT462 | Peter V. | 2020 | 8 | 5 |
GVT419 | Alexei S.R | 2020 | 8 | 1 |
GVT021 | Alejandro M. | 2020 | 8 | 1 |
GVT401 | Carlos L. | 2020 | 9 | 4 |
GVT462 | Peter V. | 2020 | 9 | 2 |
GVT475 | Victor R. | 2020 | 10 | 9 |
GVT401 | Carlos L. | 2020 | 10 | 8 |
GVT419 | Alexei S.R | 2020 | 10 | 7 |
GVT462 | Peter V. | 2020 | 10 | 7 |
GVT470 | George Fleites F. | 2020 | 10 | 3 |
GVT021 | Alejandro M. | 2020 | 10 | 1 |
GVT462 | Peter V. | 2020 | 11 | 5 |
GVT470 | George Fleites F. | 2020 | 11 | 2 |
GVT401 | Carlos L. | 2020 | 11 | 2 |
GVT021 | Alejandro M. | 2020 | 11 | 1 |
GVT462 | Peter V. | 2020 | 12 | 10 |
GVT401 | Carlos L. | 2020 | 12 | 9 |
GVT462 | Peter V. | 2021 | 1 | 7 |
GVT401 | Carlos L. | 2021 | 1 | 2 |
GVT462 | Peter V. | 2021 | 2 | 1 |