NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
GVT406 | Juan C. | 4338:43 |
GVT462 | Peter V. | 4156:30 |
GVT401 | Carlos L. | 3909:00 |
GVT021 | Alejandro M. | 2895:12 |
GVT420 | Osmany S.T | 456:09 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
GVT401 | Carlos L. | 151 |
GVT462 | Peter V. | 110 |
GVT406 | Juan C. | 55 |
GVT021 | Alejandro M. | 35 |
GVT419 | Alexei S. | 15 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
GVT021 | Alejandro M. | - 0.00 ft/min |
GVT462 | Peter V. | - 0.77 ft/min |
GVT401 | Carlos L. | - 14.61 ft/min |
GVT420 | Osmany S.T | - 16.15 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
MUHA - MUCU | 13 |
MUHA - MUNG | 12 |
KMIA - MUHA | 10 |
MUNG - MUHA | 9 |
MUCU - MUHA | 9 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A-321 | 67 |
AN2 | 46 |
A-320 | 43 |
B190 | 27 |
T144 | 25 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
GVT406 | Juan C. | 2020 | 2 | 34.88 |
GVT401 | Carlos L. | 2020 | 2 | 15.25 |
GVT021 | Alejandro M. | 2020 | 2 | 9.50 |
GVT401 | Carlos L. | 2020 | 3 | 30.07 |
GVT406 | Juan C. | 2020 | 3 | 14.30 |
GVT021 | Alejandro M. | 2020 | 3 | 3.77 |
GVT401 | Carlos L. | 2020 | 4 | 40.30 |
GVT471 | Eduardo G. | 2020 | 4 | 40.00 |
GVT462 | Peter V. | 2020 | 4 | 19.82 |
GVT406 | Juan C. | 2020 | 4 | 15.30 |
GVT401 | Carlos L. | 2020 | 5 | 42.05 |
GVT406 | Juan C. | 2020 | 5 | 30.24 |
GVT420 | Osmany S.T | 2020 | 5 | 29.22 |
GVT462 | Peter V. | 2020 | 5 | 11.90 |
GVT021 | Alejandro M. | 2020 | 5 | 2.45 |
GVT420 | Osmany S.T | 2020 | 6 | 26.94 |
GVT462 | Peter V. | 2020 | 6 | 19.33 |
GVT401 | Carlos L. | 2020 | 6 | 10.09 |
GVT401 | Carlos L. | 2020 | 7 | 20.93 |
GVT462 | Peter V. | 2020 | 7 | 12.37 |
GVT401 | Carlos L. | 2020 | 8 | 26.49 |
GVT462 | Peter V. | 2020 | 8 | 16.63 |
GVT462 | Peter V. | 2020 | 9 | 6.39 |
GVT401 | Carlos L. | 2020 | 9 | 5.83 |
GVT401 | Carlos L. | 2020 | 10 | 13.36 |
GVT462 | Peter V. | 2020 | 10 | 11.31 |
GVT470 | George Fleites F. | 2020 | 10 | 3.09 |
GVT021 | Alejandro M. | 2020 | 10 | 1.17 |
GVT021 | Alejandro M. | 2020 | 11 | 111.00 |
GVT462 | Peter V. | 2020 | 11 | 15.91 |
GVT401 | Carlos L. | 2020 | 11 | 13.57 |
GVT470 | George Fleites F. | 2020 | 11 | 5.07 |
GVT462 | Peter V. | 2020 | 12 | 21.18 |
GVT401 | Carlos L. | 2020 | 12 | 18.85 |
GVT462 | Peter V. | 2021 | 1 | 10.83 |
GVT401 | Carlos L. | 2021 | 1 | 5.21 |
GVT462 | Peter V. | 2021 | 2 | 3.56 |
GVT462 | Peter V. | 2021 | 3 | 7.28 |
GVT021 | Alejandro M. | 2021 | 7 | 3.72 |
GVT419 | Alexei S. | 2021 | 7 | 0.80 |
GVT419 | Alexei S. | 2021 | 8 | 12.29 |
GVT021 | Alejandro M. | 2021 | 8 | 2.53 |
GVT419 | Alexei S. | 2021 | 9 | 5.19 |
GVT021 | Alejandro M. | 2021 | 9 | 3.98 |
GVT471 | Eduardo G. | 2021 | 11 | 8.12 |
GVT021 | Alejandro M. | 2021 | 12 | 2.38 |
GVT471 | Eduardo G. | 2021 | 12 | 0.73 |
GVT021 | Alejandro M. | 2022 | 4 | 1.70 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
GVT401 | Carlos L. | 2020 | 2 | 19 |
GVT406 | Juan C. | 2020 | 2 | 16 |
GVT021 | Alejandro M. | 2020 | 2 | 9 |
GVT401 | Carlos L. | 2020 | 3 | 21 |
GVT406 | Juan C. | 2020 | 3 | 15 |
GVT021 | Alejandro M. | 2020 | 3 | 5 |
GVT462 | Peter V. | 2020 | 4 | 22 |
GVT401 | Carlos L. | 2020 | 4 | 20 |
GVT406 | Juan C. | 2020 | 4 | 12 |
GVT471 | Eduardo G. | 2020 | 4 | 1 |
GVT401 | Carlos L. | 2020 | 5 | 20 |
GVT406 | Juan C. | 2020 | 5 | 12 |
GVT420 | Osmany S.T | 2020 | 5 | 12 |
GVT462 | Peter V. | 2020 | 5 | 8 |
GVT021 | Alejandro M. | 2020 | 5 | 2 |
GVT420 | Osmany S.T | 2020 | 6 | 24 |
GVT462 | Peter V. | 2020 | 6 | 12 |
GVT401 | Carlos L. | 2020 | 6 | 5 |
GVT401 | Carlos L. | 2020 | 7 | 9 |
GVT462 | Peter V. | 2020 | 7 | 9 |
GVT401 | Carlos L. | 2020 | 8 | 12 |
GVT462 | Peter V. | 2020 | 8 | 8 |
GVT401 | Carlos L. | 2020 | 9 | 6 |
GVT462 | Peter V. | 2020 | 9 | 5 |
GVT401 | Carlos L. | 2020 | 10 | 11 |
GVT462 | Peter V. | 2020 | 10 | 10 |
GVT470 | George Fleites F. | 2020 | 10 | 3 |
GVT021 | Alejandro M. | 2020 | 10 | 1 |
GVT401 | Carlos L. | 2020 | 11 | 11 |
GVT462 | Peter V. | 2020 | 11 | 8 |
GVT021 | Alejandro M. | 2020 | 11 | 2 |
GVT470 | George Fleites F. | 2020 | 11 | 2 |
GVT401 | Carlos L. | 2020 | 12 | 13 |
GVT462 | Peter V. | 2020 | 12 | 13 |
GVT462 | Peter V. | 2021 | 1 | 9 |
GVT401 | Carlos L. | 2021 | 1 | 4 |
GVT462 | Peter V. | 2021 | 2 | 2 |
GVT462 | Peter V. | 2021 | 3 | 4 |
GVT021 | Alejandro M. | 2021 | 7 | 5 |
GVT419 | Alexei S. | 2021 | 7 | 1 |
GVT419 | Alexei S. | 2021 | 8 | 10 |
GVT021 | Alejandro M. | 2021 | 8 | 3 |
GVT419 | Alexei S. | 2021 | 9 | 4 |
GVT021 | Alejandro M. | 2021 | 9 | 4 |
GVT471 | Eduardo G. | 2021 | 11 | 6 |
GVT021 | Alejandro M. | 2021 | 12 | 3 |
GVT471 | Eduardo G. | 2021 | 12 | 1 |
GVT021 | Alejandro M. | 2022 | 4 | 1 |